| July 27, 2022 |
---|
|
|
Buyers Seek TMC Relationship Restart Amid Stumbles | | When assessing current travel management company performance for workforce solutions firm Alexander Mann Solutions, the answer will depend on who is asked. For manager of global facilities Anna Pochlódka-Watorek, the TMC relationship now is in a better place than it was before the onset of the pandemic, she said during an education session at the recent Business Travel Show Europe. Keep Reading | |
|
|
|
| |
|
Shifting Balance: BTN's 2022 SME Report | | The small and midmarket has returned to business travel more readily than larger enterprises. But how are SMEs managing travel now? SMEs largely have dispensed with Covid-19-related travel restrictions, but now face elevated pricing and negotiation challenges. With travel as a necessity for small and midsize companies, BTN explores their strategies, outlooks and objectives in this special report. Keep Reading | |
|
|
|
BTN's 2022 Car Rental & Ground Transportation Report | | National Car Rental came out on top once again in BTN's 2022 Car Rental Survey, maintaining its undefeated record for all seven years of the survey. Its sister brand Enterprise reclaimed the second-place position. Meanwhile, buyers also rated customer service levels from chauffeured transportation providers and detailed their use of ride-hailing solutions. Keep Reading | |
|
|
|
Delta to Hold Capacity at June Level through 2022 | | After apologizing during a second-quarter earnings call to customers "who have been impacted by cancellations, delays and long wait times," Delta Air Lines CEO Ed Bastian announced the carrier would hold capacity at its June level for the remainder of 2022. Keep Reading | |
|
|
|
United 'Carefully Watching' Business Travel Recovery | | Business demand for United Airlines continued to rebound in the second quarter to about 75 percent of volume levels in the same period of 2019 and 80 percent of revenue, United EVP and chief commercial officer Andrew Nocella said during an earnings call. Keep Reading | |
|
|
|
|
---|
|
TravelPerk Nears Completion of Click Travel Integration | Q&A with TravelPerk's Jean-Christophe Taunay-Bucalo |
| About one year after TravelPerk's acquisition of Click Travel, TravelPerk chief revenue officer Jean-Christophe Taunay-Bucalo spoke with BTN's Michael B. Baker for an update on integration progress as well as a look at how TravelPerk plans to navigate upcoming global economic challenges. Keep Reading | |
|
|
|
CTM Acquires SME-Focused Corp. Travel Agency | | Australia-based travel management company Corporate Travel Management has acquired 1000 Miles Travel Group, a travel agency that focuses on small- and midsize business travel management via an independent-consultant setup, CTM announced. Keep Reading | |
|
|
|
ARC: June Airfares Soar on Strong Demand | | Airlines Reporting Corp.-accredited travel agency air ticket sales for June 2022 totaled $7.9 billion, an 87 percent increase year over year, but a 6 percent dip from the more than $8 billion total recorded in May, ARC reported. Keep Reading | |
|
|
|
|
---|
| |
---|
|
---|
100 Lighting Way Secaucus, New Jersey 07094 |
---|
| |
|
|
|
No comments:
Post a Comment
Ευχές και κατάρες δεκτές. Οι βρισιές θα διαγράφονται.