 | January 26, 2022 |
|---|
|
|
| AHLA: Business Travel Share of U.S. Hotel Revenue Down Sharply from '19 | | | Business travelers made up 52.5 percent of U.S. lodging industry room revenue in 2019. The American Hotel & Lodging Association projects that share to represent just 43.6 percent in 2022, according to its 2022 State of the Hotel Industry Report. Further, business travel demand is projected to reach just 80 percent of 2019 levels by the third quarter of 2022, according to Kalibri Labs. Keep Reading | |
|
|
|
| |
|
| United: Corporate Travel Recovery is 'TBD' | | | United Airlines was challenged late in the fourth quarter but plans to ramp up capacity as the year progresses, and "bookings continue to be strong for March and beyond," said CEO Scott Kirby during the carrier's fourth-quarter earnings call. Keep Reading | |
|
|
|
| Delta Foresees Return to Profitability by March | | | After a bumpy year-end and start to 2022 with mounting flight cancellations and increasing Covid-19 cases, Delta Air Lines anticipates a return to "solid profitability" in March, with "significant demand" from pent-up consumer and business travel, executives said during an earnings call. Keep Reading | |
|
|
|
|
|---|
|
| GBTA Survey: Omicron Causing Near-Term Travel Jitters | | | The spread of the omicron variant of Covid-19 has spurred some new business travel restrictions and darkened some travel buyers' opinions about their travelers' willingness to hit the road, but most are confident that business travel volumes will recover throughout 2022, according to a new survey. Keep Reading | |
|
|
|
| After Public Debut, Sonder CEO Details Push for Corp. Travel | Q&A with Sonder CEO Francis Davidson |
| | Short-term rental provider Sonder debuted on the Nasdaq stock exchange after shareholders approved its merger with special purpose acquisition company Gores Metropoulos II. The day after, Sonder founder and CEO Francis Davidson talked with BTN's Terri Hardin about the importance of establishing a consistent stream of business travel demand. Keep Reading | |
|
|
|
| Who Bought Whom in 2021 | | | The business travel industry's merger and acquisition activity in 2021, while arguably less intense than some pandemic-era predictions had foretold, nevertheless was frisky, particularly in the travel management company sector. Keep Reading | |
|
|
|
|
|---|
| | |
|---|
 |
|---|
100 Lighting Way Secaucus, New Jersey 07094 |
|---|
| |
|
|
|
No comments:
Post a Comment
Ευχές και κατάρες δεκτές. Οι βρισιές θα διαγράφονται.